For screen reader problems with this website, please call435-986-31004 3 5 9 8 6 3 1 0 0Standard carrier rates apply to texts.
My Store
St. George, UT Store
Add ZIP Code
My Store
St. George, UT Store
Add ZIP Code
Add ZIP Code







Product Dimensions 69.88"h x 35.75"w x 31.25"d
Full-width, electronic temperature-controlled drawer with colored LED lights feature 3 accurate settings deliver the optimal temperature for your favorite foods, while colored lights indicate the chosen setting. Drop-down tray allows for extra door storage when you need it and tucks away when you don’t.Read More
$3,429.99
Save $340.00
View Delivery & Pickup OptionsAdd ZIP Code
Financing Available Apply HereAs Low As $129 Per Month
3 accurate settings deliver the optimal temperature for your favorite foods, while colored lights indicate the chosen setting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Add a personal touch when you upload photos to the color LCD display from your flash drive
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Allows for extra door storage when you need it and tucks away when you don’t
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.22 |
| Refrigerator Capacity (cu. ft.) | 15.06 |
| Freezer Capacity (cu. ft.) | 7.16 |
| Handle Type | Professional |
| Ice Maker | Yes |
| Refrigeration General Features | Wi-Fi Capable |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.25 |
| Height (in.) | 69.88 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 365 |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 665 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Connected Capabilities | Amazon Alexa, IFTTT, The Google Assistant |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Touch Color LCD |
| Dispenser | Cubes, Crushed Ice and Water |
| Dispenser Features | Door Alarm, Hot Water, LCD Screen Controls, LED Dispenser Light, Precise Fill, Water Filter Indicator Light |
| Icemaker | Space Saving Ice |
| Water Filtration | Advanced Filtration System (RPWFE), Removes Pharmaceuticals, Water Filter Indicator Light |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light, 2 Adjustable Humidity Drawers, 3 Total |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 3 Spill Proof, 4 Split Adjustable; 1 Full-Width, 5 Total - Glass with Silver Trim |
| Fresh Food Door Bins | 2 Adjustable, 6 with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment, Drop Down Tray |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - Showcase LED (2), Turbo Freeze |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets, Sabbath Mode Capable |
Power / Ratings | |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |