For screen reader problems with this website, please call435-986-31004 3 5 9 8 6 3 1 0 0Standard carrier rates apply to texts.
Product Dimensions 39.75"h x 28"w x 32"d
Refresh small loads and de-wrinkle larger loads with the power of steam. Sterilize clothing with elevated temperatures designed to kill common household germs and bacteria, while using steam technology to reduce wrinkles and odors.Read More
$1,549.99
Save $450.00
Financing Available Apply HereAs Low As $39 Per Month
General Specs | |
| Product Weight (lbs.) | 159 |
| Color | Blue |
| Handle Color | Sapphire Blue |
| Door Panel Type | Glass |
| Color/Finish Name | Sapphire Blue |
| Laundry Stacking Kit Model Number | GFA28KITN |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.8 |
| Appliance Fit Width (in.) | 28 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Shipping Width (in.) | 30.3 |
| Shipping Height (in.) | 43.8 |
| Propane Convertible | Yes |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 54.5 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 32 |
| Drum | Aluminized Steel |
| Height (in.) | 39.75 |
| Stackable | Yes |
| Width (in.) | 28 |
| Dryer Vent Type | Vented |
| Dryer Features | Reversible Door Hinge, Front Controls, Wi-Fi Capable, Interior Light, Lint Filter, Damp Alert, Control Lock, Adjustable End-of-Cycle Signal, Digital Cycle Countdown, Adjustable Legs, Sensor Dry, Reduce Static, Timed Dry |
4.6 out of 5
156 Reviews
156 Reviews