For screen reader problems with this website, please call435-986-31004 3 5 9 8 6 3 1 0 0Standard carrier rates apply to texts.
My Store
St. George, UT Store
Add ZIP Code
Add ZIP Code
Product Dimensions 69.75"h x 35.75"w x 36.25"d
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
Financing Available Apply HereAs Low As $80 Per Month
LG’s PrintProof™ fingerprint and smudge resistant finish
LG SmartThinQ® app compatible with Google Assistant and Amazon Alexa
Cavernous 28 cu. ft. of space
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
This full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature.
From pitchers to pint glasses, finally there’s an ice and water dispenser that can handle just about any container you want to fill.
Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often—and ample, lower space for the things you don’t.
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | Black Stainless Steel |
| Door Color | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.5 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Depth Less Door (in.) | 29.88 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 68.38 |
| Overall Height (in.) | 69.75 |
| Shipping Depth (in.) | 39 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 322 |
| Collection | ThinQ |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Compressor |
4.1 out of 5
2001 Reviews
2001 Reviews