For screen reader problems with this website, please call435-986-31004 3 5 9 8 6 3 1 0 0Standard carrier rates apply to texts.
Product Dimensions 38.13"h x 27"w x 30.69"d
Dry large loads in this 7.3 cu. Ft. Capacity Maytag® front load dryer. Extra power boosts drying power to get thick fabrics drier the first time, while advanced moisture sensing helps evenly dry loads. Dry clothes faster in the dryer with the quick dry cycle. Forget to take laundry out of the dryer?.Read More
$1,099.99
Save $350.00
5 Year Extended Warranty
$180.00
Financing Available Apply HereAs Low As $25 Per Month
General Specs | |
| Product Weight (lbs.) | 135 |
| Color | Black |
| Made In | USA |
| Made In The USA | Yes |
| Door Panel Type | Glass |
| Color/Finish Name | Volcano Black |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.3 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 10 Year Limited |
| Sanitize Option | No |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Propane Convertible | No |
| Reversible Door Hinge | Yes |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 50.69 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 10 |
| Depth (in.) | 30.69 |
| Drum | Powder Coat |
| Height (in.) | 38.13 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Front Controls, Reversible Door Hinge, Digital Cycle Countdown, Moisture Sensor |
| Includes Stacking Kit | No |
4.5 out of 5
2782 Reviews
2782 Reviews