For screen reader problems with this website, please call435-986-31004 3 5 9 8 6 3 1 0 0Standard carrier rates apply to texts.
Product Dimensions 66.25"h x 32.75"w x 32.88"d
**AS IS - Returned 4 Days Manufacturer Warranty to 7/21/2026 1 Year BlvdHome Warranty - NO RETURNS OR EXCHANGES - Picture is from the manufacturer and not item in our Clearance Center - Please call Clearance Center for Details** Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all.Read More
$1,199.99
Save $400.00
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
5 Year Extended Warranty
$200.00
Installation Refrigerator Water Line
$19.99
Located at St. George StoreCall 435-986-3100
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
General Specs | |
| Product Weight (lbs.) | 209 |
| Width (in.) | 32.75 |
| Depth (in.) | 32.88 |
| Height (in.) | 66.25 |
| Freezer Capacity (cu. ft.) | 6.09 |
| Total Capacity (cu. ft.) | 20.5 |
| Refrigerator Capacity (cu. ft.) | 14.42 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 62.25 |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Monochromatic Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 30.63 |
| Depth Including Handles (in.) | 32.88 |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | LED Light, Interior Light |
| Overall Height (in.) | 66.25 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Freezer Door Type | Swing Door |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |